Part #:Â 207671
MFG Part #:Â 207671
Description:Â RIDGID 32930 #20 5/8 – 21/8 TUBE&CONDUCT CUTTER
674012 | FACET LID GASKET..(CROSSES VELCON'S G-0959A)
1000GAL | 1000 Gallon SKID TANK UL-142..
336982 | 4" MECHANICAL SEAL FOR BLACKMER GX4
64500 | CARTER 3" INLINE CONTROL VALVE
1048893 | 2 STD A53A BLK T&C STEEL PIPE IMP
471415 | 20-50 LB SPRING
321868 | PACKING
207671 | RIDGID 32930 #20 5/8 - 21/8 TUBE&CONDUCT CUTTER
66430201 | 1.5" Pres Reg Valve w/Poppet (Works same as a Tok 52 Valve)
3/G7201D/29GJKUY1/ | SELECT ELECTRONIC DISPENSER WITH PROPORTIONED SOLENOID VALVE/WITH BLUE DOORS
341801 | 3" SHAFT GUARD
40676 | GASKET, COVER SEAL F M30
501318 | 3" SEAL KIT M15/M25 METER, BUNA FOR COVERS, FLANGES PG..(REPLACES OBSOLETE 40871)
332835 | 1 1/2 X 3/8 GAL STL U-BOLT W/ NUTS
674012 | FACET LID GASKET..(CROSSES VELCON'S G-0959A)
1000GAL | 1000 Gallon SKID TANK UL-142..
336982 | 4" MECHANICAL SEAL FOR BLACKMER GX4
64500 | CARTER 3" INLINE CONTROL VALVE
1048893 | 2 STD A53A BLK T&C STEEL PIPE IMP
471415 | 20-50 LB SPRING
321868 | PACKING
207671 | RIDGID 32930 #20 5/8 - 21/8 TUBE&CONDUCT CUTTER
66430201 | 1.5" Pres Reg Valve w/Poppet (Works same as a Tok 52 Valve)
3/G7201D/29GJKUY1/ | SELECT ELECTRONIC DISPENSER WITH PROPORTIONED SOLENOID VALVE/WITH BLUE DOORS
341801 | 3" SHAFT GUARD
40676 | GASKET, COVER SEAL F M30
501318 | 3" SEAL KIT M15/M25 METER, BUNA FOR COVERS, FLANGES PG..(REPLACES OBSOLETE 40871)
332835 | 1 1/2 X 3/8 GAL STL U-BOLT W/ NUTS
$129.31
207671 | RIDGID 32930 #20 5/8 – 21/8 TUBE&CONDUCT CUTTER
Available on backorder
Part #:Â 207671
MFG Part #:Â 207671
Description:Â RIDGID 32930 #20 5/8 – 21/8 TUBE&CONDUCT CUTTER
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC