Part #: VSTFCAP2
MFG Part #: 1925399
Description: 2″ SS 304 150 FEMALE THRD CAP
21424 | Front Plate Assembly, SJ-6F Socket
CP400180HABA | 2½" X 15' HEW 4113-40 MXM-P..
CP320660HABA | 2" X 55 FT HEWITT 4113 AVIATION HOSE MXM NPT BR NR
21771 | Contact Insert Assembly, SJ-6SO/SJ-6W Optic Socket
101---0215 2G | GASKET (1-1/2" & 2")..
6983 | FUEL SYSTEM, 93 GAL, L-SHAPE, Elite Fuel System
101---0105 2S | SPRING 2"..
078DI-0104 2B | BALL E/R VALVE..1/2"....
10752 | UNION - BLK, #150 (1")
20847 | Strain Relief Assembly, 5/8"
CP320912HABA | 2" X 76' 4113 MM NPT BR NR..
21764 | Plug and Cable Assembly, SC-6W, Blue Plug, Blue Straight Cable, 20’
110---0204 AP | PLUNGER 3/4"....
20986 | Strain Relief Assembly, 1/2"
1048893 | 2 STD A53A BLK T&C STEEL PIPE IMP
21424 | Front Plate Assembly, SJ-6F Socket
CP400180HABA | 2½" X 15' HEW 4113-40 MXM-P..
CP320660HABA | 2" X 55 FT HEWITT 4113 AVIATION HOSE MXM NPT BR NR
21771 | Contact Insert Assembly, SJ-6SO/SJ-6W Optic Socket
101---0215 2G | GASKET (1-1/2" & 2")..
6983 | FUEL SYSTEM, 93 GAL, L-SHAPE, Elite Fuel System
101---0105 2S | SPRING 2"..
078DI-0104 2B | BALL E/R VALVE..1/2"....
10752 | UNION - BLK, #150 (1")
20847 | Strain Relief Assembly, 5/8"
CP320912HABA | 2" X 76' 4113 MM NPT BR NR..
21764 | Plug and Cable Assembly, SC-6W, Blue Plug, Blue Straight Cable, 20’
110---0204 AP | PLUNGER 3/4"....
20986 | Strain Relief Assembly, 1/2"
1048893 | 2 STD A53A BLK T&C STEEL PIPE IMP
$15.27
VSTFCAP2 | 2″ SS 304 150 FEMALE THRD CAP
Available on backorder
Part #: VSTFCAP2
MFG Part #: 1925399
Description: 2″ SS 304 150 FEMALE THRD CAP
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
ALL-TEX PIPE & SUPPLY INC
604882 | 6″ PIPE SCH 40 GLAV STRUT CONDUIT CLAMP – FOR 6″ SCH 40 PIPE