Part #:Â 4TR79
MFG Part #:Â 4TR79
Description:Â ARO Solenoid Air Control Valve: 12V DC, Solenoid / Spring, 1/8 in Pipe Size, 0 to 115 psi
10752 | UNION - BLK, #150 (1")
70843 | 2" SS WELD TEE SCH 10
10493 | BM REDUCER 1-1/4" X 1" DOM
08LOLAPLUS | 1/2" Black Push-Lock Hose..Plantmaster Xtreme 300# Lock-On
200791 | CARTER SPRING
70290 | 3/4" THREADED STREET ELBOW ST 90o 150# 304
30C20AAL | FQC X MQC CAMLOCK ALUMINUM
314955 | NIBCO LD20003-3" LUG STYLE BFV L/LK HNDL
848712 | AS3033SQ GALV STRUT CHANNEL
40676 | GASKET, COVER SEAL F M30
2MEC6 | RUN CAPACITOR, 17.5 MFD, 370V, ROUND
50123637 | 4" 30-0-160 GAUGE; VACUUM; PANEL MOUNT; LOWER BACK CONNECTION; SILICONE FILLED; W/ U-CLAMP & GARSITE LOGO
10752 | UNION - BLK, #150 (1")
70843 | 2" SS WELD TEE SCH 10
10493 | BM REDUCER 1-1/4" X 1" DOM
08LOLAPLUS | 1/2" Black Push-Lock Hose..Plantmaster Xtreme 300# Lock-On
200791 | CARTER SPRING
70290 | 3/4" THREADED STREET ELBOW ST 90o 150# 304
30C20AAL | FQC X MQC CAMLOCK ALUMINUM
314955 | NIBCO LD20003-3" LUG STYLE BFV L/LK HNDL
848712 | AS3033SQ GALV STRUT CHANNEL
40676 | GASKET, COVER SEAL F M30
2MEC6 | RUN CAPACITOR, 17.5 MFD, 370V, ROUND
50123637 | 4" 30-0-160 GAUGE; VACUUM; PANEL MOUNT; LOWER BACK CONNECTION; SILICONE FILLED; W/ U-CLAMP & GARSITE LOGO
$191.39
4TR79 | ARO Solenoid Air Control Valve: 12V DC, Solenoid / Spring, 1/8 in Pipe Size, 0 to 115 psi
Available on backorder
Part #:Â 4TR79
MFG Part #:Â 4TR79
Description:Â ARO Solenoid Air Control Valve: 12V DC, Solenoid / Spring, 1/8 in Pipe Size, 0 to 115 psi
GRAINGER INC
GRAINGER INC
GRAINGER INC