Part #: 312942-3
MFG Part #: 312942-3
Description: ER MOTOR
9901.7042 | FIPT FLANGE ALUMINUM HUB ASSY..~MUST SPEC SERIAL #, MODEL #, MFG. DATE (3")
CP320780HABA | 2" X 65' HEW 4113/4053 ASM MXM..
60464 | VELCON BLIND CAP ASSY...
40704 | FLANGE GASKET,M30/40
9914.0011 | H-18 STEEL HAND CRANK, E-COAT (STD 10" LENGTH) (INCLUDES HANDLE W/BOLT & NUT)
9936.0741 | 2" PK-1V LOW-TEMP VITON PKG (CDI) W/ SERRATED RETENTION RING
9931.6502 | 2" 90 FxF ALUM 150 PSI OPW JOINT (BUNA)
11AP | UNLEADED AUTOMATIC NOZZLE - OPW
9901.7042 | FIPT FLANGE ALUMINUM HUB ASSY..~MUST SPEC SERIAL #, MODEL #, MFG. DATE (3")
CP320780HABA | 2" X 65' HEW 4113/4053 ASM MXM..
60464 | VELCON BLIND CAP ASSY...
40704 | FLANGE GASKET,M30/40
9914.0011 | H-18 STEEL HAND CRANK, E-COAT (STD 10" LENGTH) (INCLUDES HANDLE W/BOLT & NUT)
9936.0741 | 2" PK-1V LOW-TEMP VITON PKG (CDI) W/ SERRATED RETENTION RING
9931.6502 | 2" 90 FxF ALUM 150 PSI OPW JOINT (BUNA)
11AP | UNLEADED AUTOMATIC NOZZLE - OPW
$165.58
312942-3 | ER MOTOR
Available on backorder
Part #: 312942-3
MFG Part #: 312942-3
Description: ER MOTOR
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.
JAY BALL EQUIPMENT CO.