Part #:Â 000-120793
MFG Part #:Â 000-120793
Description:Â O-Ring Bottom Cover (2PM6)
70059 | CIMTEK 300HS-10 HYDROSORB FILTER..1"-12 THREAD (3/4" FLOW)..3-3/4" DIAMETER x 5-1/2" LENGTH..FLOW-RATE 25 GPM; WATER & PARTICULATE FILTER 10 MICRON..
916999 | STEEL CHANNEL POST BASE, GALVANIZED; STRUT CHANNEL CORNER
1540308 | 1" 150 BLK MI 45 DEG ELBOW IMP
64129 | 3" CARTER INTERNAL VALVE - 3" TTMA, SUMP MOUNTING FLANGE W/ ELBOW & 3" VICTAULIC CONNECTION - NO PILOT CONTROL; MANUALLY OPERATED FOR OFF-LOADING CONTROL
116-056-5 | Leak Detecotr (Gas) Red Jacket - Fx1V
70059 | CIMTEK 300HS-10 HYDROSORB FILTER..1"-12 THREAD (3/4" FLOW)..3-3/4" DIAMETER x 5-1/2" LENGTH..FLOW-RATE 25 GPM; WATER & PARTICULATE FILTER 10 MICRON..
916999 | STEEL CHANNEL POST BASE, GALVANIZED; STRUT CHANNEL CORNER
1540308 | 1" 150 BLK MI 45 DEG ELBOW IMP
64129 | 3" CARTER INTERNAL VALVE - 3" TTMA, SUMP MOUNTING FLANGE W/ ELBOW & 3" VICTAULIC CONNECTION - NO PILOT CONTROL; MANUALLY OPERATED FOR OFF-LOADING CONTROL
116-056-5 | Leak Detecotr (Gas) Red Jacket - Fx1V
$16.78
000-120793 | O-Ring Bottom Cover (2PM6)
Available on backorder
Part #:Â 000-120793
MFG Part #:Â 000-120793
Description:Â O-Ring Bottom Cover (2PM6)
MINNESOTA PETROLEUM
38021 | PMP Wayne Elec Reset For Reliance (Wayne p/n 889691-001) VR p/n: 726980-081
MINNESOTA PETROLEUM
MINNESOTA PETROLEUM
MINNESOTA PETROLEUM
MINNESOTA PETROLEUM
MINNESOTA PETROLEUM