Part #:Â 99 29.8006
MFG Part #:Â 99 29.8006
Description:Â 1″ STR FxF CPVC 100 PSI SUPER SWIVEL JT (GLT VITON) (HR42-0299)
9941.0023 | FH-3 TOP WIND MTG BRACKETS (W/ HARDWARE) ~SPEC MODEL ..
451417 | VALVE, F3 FOR BLACKMER GX2B
9901.7042 | FIPT FLANGE ALUMINUM HUB ASSY..~MUST SPEC SERIAL #, MODEL #, MFG. DATE (3")
381904 | GX4 FLG GASKET - 4"
9903.1424 | (26-27) 25.75" DIA DISC 14 GA UNPOLISHED 304 SST..~SPEC SERIAL #, MODEL #, & FRONT, BACK..
9941.0023 | FH-3 TOP WIND MTG BRACKETS (W/ HARDWARE) ~SPEC MODEL ..
451417 | VALVE, F3 FOR BLACKMER GX2B
9901.7042 | FIPT FLANGE ALUMINUM HUB ASSY..~MUST SPEC SERIAL #, MODEL #, MFG. DATE (3")
381904 | GX4 FLG GASKET - 4"
9903.1424 | (26-27) 25.75" DIA DISC 14 GA UNPOLISHED 304 SST..~SPEC SERIAL #, MODEL #, & FRONT, BACK..
$181.82
99 29.8006 | 1″ STR FxF CPVC 100 PSI SUPER SWIVEL JT (GLT VITON) (HR42-0299)
Available on backorder
Part #:Â 99 29.8006
MFG Part #:Â 99 29.8006
Description:Â 1″ STR FxF CPVC 100 PSI SUPER SWIVEL JT (GLT VITON) (HR42-0299)
HANNAY REELS