Part #: 137B–0403 MPL
Mfg Part #: 137B–0403 MPL
Description: PLUNGER (FIG. 137B)..
526101 | REMANUFACTURED GILBARCO LEGACY METER, ELECTRONIC DRIVE..(core charge 35.00)
077---200AV | EXPANSION RELIEF VALVE (1/4")
101---0105 2S | SPRING 2"..
078---0103 2S | STAINLESS STEEL SPRING FOR 25PSI..1/2"..
110---0206 2N | DISC NUT..3/4"..
078DI-0104 2B | BALL E/R VALVE..1/2"....
OD7078 | SLEEVE 10DP
076S-0200AV | EXPANSION RELIEF VALVE (50 PSI SETTING) (1/2")
402638901 | 2 HP SUBMERSIBLE PUMP VARIABLE LENGTH 63" - 91"
11080801 | SECURITY COLLAR, PLASTIC
6968 | FUEL SYSTEM, 100 GAL, L-SHAPE, Elite Fuel System
110---0205 2D | DISC, BUNA-N 3/4"....
526101 | REMANUFACTURED GILBARCO LEGACY METER, ELECTRONIC DRIVE..(core charge 35.00)
077---200AV | EXPANSION RELIEF VALVE (1/4")
101---0105 2S | SPRING 2"..
078---0103 2S | STAINLESS STEEL SPRING FOR 25PSI..1/2"..
110---0206 2N | DISC NUT..3/4"..
078DI-0104 2B | BALL E/R VALVE..1/2"....
OD7078 | SLEEVE 10DP
076S-0200AV | EXPANSION RELIEF VALVE (50 PSI SETTING) (1/2")
402638901 | 2 HP SUBMERSIBLE PUMP VARIABLE LENGTH 63" - 91"
11080801 | SECURITY COLLAR, PLASTIC
6968 | FUEL SYSTEM, 100 GAL, L-SHAPE, Elite Fuel System
110---0205 2D | DISC, BUNA-N 3/4"....
$62.39
137B–0403 MPL | PLUNGER (FIG. 137B)..
Available on backorder
Part #: 137B–0403 MPL
Mfg Part #: 137B–0403 MPL
Description: PLUNGER (FIG. 137B)..
MORRISON BROS. COMPANY
076S-0200AV | EXPANSION RELIEF VALVE (50 PSI SETTING) (1/2″)
MORRISON BROS. COMPANY
MORRISON BROS. COMPANY
1018P-1104 2S | CAP SCREW FOR HOOD BODY/CAP (RQ. 3) 3″ & 4″..
MORRISON BROS. COMPANY
MORRISON BROS. COMPANY
526101 | REMANUFACTURED GILBARCO LEGACY METER, ELECTRONIC DRIVE..(core charge 35.00)
MORRISON BROS. COMPANY
MORRISON BROS. COMPANY
MORRISON BROS. COMPANY