Part #: 50116-1″
MFG Part #: 50116-1″
Description: 1″ SHARPE SST FLG BV 1 316SS 150# FLG FP BALL 074550116E
12135 | 3M 90 1/2 FS SW
101---0116 2D | DISC, BUNA..2"..
47232 | HOLDER BRACKET
1540308 | 1" 150 BLK MI 45 DEG ELBOW IMP
2TAY8 | 1/16" CABLE WIRE; 25 FT ROLL
10493 | BM REDUCER 1-1/4" X 1" DOM
1LB91 | Hex Head Lag Screw: 3/8" Size, 1 1/2 in Lg, Steel, Zinc Plated, Partially Threaded Thread, 100 PK
10810 | BM BUSH 1" X 1/2"
12135 | 3M 90 1/2 FS SW
101---0116 2D | DISC, BUNA..2"..
47232 | HOLDER BRACKET
1540308 | 1" 150 BLK MI 45 DEG ELBOW IMP
2TAY8 | 1/16" CABLE WIRE; 25 FT ROLL
10493 | BM REDUCER 1-1/4" X 1" DOM
1LB91 | Hex Head Lag Screw: 3/8" Size, 1 1/2 in Lg, Steel, Zinc Plated, Partially Threaded Thread, 100 PK
10810 | BM BUSH 1" X 1/2"
$317.25
50116-1″ | 1″ SHARPE SST FLG BV 1 316SS 150# FLG FP BALL 074550116E
Available on backorder
Part #: 50116-1″
MFG Part #: 50116-1″
Description: 1″ SHARPE SST FLG BV 1 316SS 150# FLG FP BALL 074550116E
ROMAR
ROMAR