Part #:Â RVSN050X6
MFG Part #:Â 70043
Description:Â NIPPLE – SS, 304, SCH 40 (1/2″ x 6″)
CP320600JABA | 2" X 50' 5500 JACRISER ASM MXM..
10431 | BM CROSS 1
20146 | PLUG - BLK, CORED CI, SQ HEAD (3/4")
110000-81 | PUMP, FUEL 115V 12GPM, MANUAL 3/4", SPIN COLLAR
10493 | BM REDUCER 1-1/4" X 1" DOM
DS-2K-500VB | DUAL FLOAT CAPABLE FIXED-BOTTOM FLEXIBLE DATASTIK PROBE SERIES 7255V PVDF 500" OVERALL LENGTH. INCLUDES TRANSMITTER AND MOUNTING MAST (Tanks 4,8,9)
30017 | NIP SBLK 1/4X4
1000GAL | 1000 Gallon SKID TANK UL-142..
12197 | 3M PLUGS 1 FS SQ
12136 | ELBO BLK 3M 90 3/4 FS SW
CP320600JABA | 2" X 50' 5500 JACRISER ASM MXM..
10431 | BM CROSS 1
20146 | PLUG - BLK, CORED CI, SQ HEAD (3/4")
110000-81 | PUMP, FUEL 115V 12GPM, MANUAL 3/4", SPIN COLLAR
10493 | BM REDUCER 1-1/4" X 1" DOM
DS-2K-500VB | DUAL FLOAT CAPABLE FIXED-BOTTOM FLEXIBLE DATASTIK PROBE SERIES 7255V PVDF 500" OVERALL LENGTH. INCLUDES TRANSMITTER AND MOUNTING MAST (Tanks 4,8,9)
30017 | NIP SBLK 1/4X4
1000GAL | 1000 Gallon SKID TANK UL-142..
12197 | 3M PLUGS 1 FS SQ
12136 | ELBO BLK 3M 90 3/4 FS SW
$61,039.00
RVSN050X6 | NIPPLE – SS, 304, SCH 40 (1/2″ x 6″)
In stock (can be backordered)
Part #:Â RVSN050X6
MFG Part #:Â 70043
Description:Â NIPPLE – SS, 304, SCH 40 (1/2″ x 6″)
ROMAR
ROMAR
ROMAR
ROMAR
ROMAR